Processor | 4 X E5-4650 | 2 X E5-4650 V2 | 2 X E5-4657L V2 |
Total Cores | 32 | 40 | 48 |
RAM | 128Gb | 512Gb | 1Tb |
Hard Drive | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS |
Price | $1400 | $2700 | $4800 |
Processor | 2 X E5-2620 V3 | 2 X E5-2680 V3 | 2 X E5-2699 V4 |
Total Cores | 12 | 24 | 44 |
RAM | 32Gb | 512Gb | 1.50Tb |
Hard Drive | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS |
Price | $1400 | $4800 | $12500 |
Processor Support | 2 X Quad Core Xeon 5400 and 5600 Series |
Total Cores | upto 12 Cores |
MAX RAM Support | upto 128Gb DDR3 |
HDD Bays | 4 X 3.5" LFF Bays |
Price From | $300 |
Processor | 2 X 12 Core AMD 6172 | 2 X 12 Core AMD 6172 | 2 X 16 Core AMD 6276 |
Total Cores | 24 | 32 | 32 |
RAM | 32Gb | 128Gb | 512Gb |
Hard Drive | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS |
Price | $400 | $800 | $2100 |
Processor | upto 2 X Quad Core Xeon |
Total Cores | upto 8 Cores |
MAX RAM Support | 64Gb DDR2 |
HDD | 2 X 300Gb 10K SAS |
Price From | $150 |
Processor | 2 X E5-2620 V3 | 2 X E5-2680 V3 | 2 X E5-2699 V4 |
Total Cores | 12 | 24 | 44 |
RAM | 32Gb | 512Gb | 1.50Gb |
Hard Drive | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS |
Price | $1600 | $5000 | $12700 |
Processor | 2 X Quad Core X5550 | 2 X Quad Core X5550 | 2 X HEX Core X5650 |
Total Cores | 8 | 8 | 12 |
RAM | 32Gb | 64Gb | 128Gb |
Hard Drive | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS |
Price | $400 | $500 | $900 |
Processor | 2 X Quad Core 2.66Ghz | 2 X Quad Core 2.66Ghz | 2 X HEX Core 2.66Ghz |
Raid Controller | PERC 6i | H200 | H700 |
RAM | 32Gb | 64Gb | 128Gb |
HDD Support | upto 8 X 2Tb | upto 8 X 10Tb | upto 8 X 10Tb |
Price | $400 | $600 | $1000 |
Processor | 4 X 8 Core X7550 | 4 X 10 Core E7-4860 | 4 X 10 Core E7-4870 |
Total Cores | 32 | 40 | 40 |
RAM | 128Gb | 512Gb | 1Tb |
Hard Drive | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS |
Price | $1000 | $1900 | $2900 |
Processor | 2 X Quad Core 2.53Ghz | 2 X Hex Core 2.93Ghz | 2 X HEX Core 2.93Ghz |
Total Cores | 8 | 12 | 12 |
RAM | 32Gb | 128Gb | 288Gb |
Hard Drive | 4 X 146Gb 10K SAS | 4 X 146Gb 10K SAS | 4 X146Gb 10K SAS |
Price | $400 | $800 | $1800 |
Processor | 2 X E5-2420 | 2 X E5-2450 V2 | 2 X E5-2470 V2 |
Total Cores | 12 | 16 | 20 |
RAM | 48Gb | 128Gb | 192Gb |
Hard Drive | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS |
Price | $1000 | $1600 | $2000 |
Processor | 2 X E5-2640 | 2 X E5-2670 | 2 X E5-2697 V2 |
Total Cores | 12 | 16 | 24 |
RAM | 64Gb | 192Gb | 768Gb |
Hard Drive | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS |
Price | $900 | $1800 | $5900 |
Processor | 2 X Quad Core 2.53Ghz | 2 X HEX Core 2.80Ghz | 2 X HEX Core 3.33Ghz |
Total Cores | 8 | 12 | 12 |
RAM | 32Gb | 128Gb | 192Gb |
Hard Drive | 4 X 146Gb 10K SAS | 4 X 146Gb 10K SAS | 4 X 146Gb 10K SAS |
Price | $300 | $750 | $1200 |
Processor | 2 X E5-2640 | 2 X E5-2670 | 2 X E5-2697 V2 |
Total Cores | 12 | 16 | 24 |
RAM | 64Gb | 192Gb | 768Gb |
Hard Drive | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS |
Price | $900 | $1800 | $5900 |
Processor | 4 X E7-8867 V3 | 4 X E7-8867 V3 | 4 X E7-8867 V3 |
Total Cores | 64 | 64 | 64 |
RAM | 256Gb DDR4 | 1Tb DDR4 | 2Tb DDR4 |
Hard Drive | 2 X 500Gb SSD | 2 X 500Gb SSD | 2 X 500Gb SSD |
Price | $5,500 | $10,000 | $18,000 |
Processor | 2 X Quad Core 2.93Ghz | 2 X Quad Core 2.93Ghz | 2 X HEX Core 2.93Ghz |
Raid Controller | H700 | H700 | H700 |
RAM | 32Gb | 64Gb | 128Gb |
HDD Support | upto 12 X 10Tb | upto 12 X 10Tb | upto 12 X 10Tb |
Price | $800 | $900 | $1300 |
Processor | E5-2420 | E5-2450 V2 | E5-2470 V2 |
Total Cores | 6 | 8 | 10 |
RAM | 32Gb | 64Gb | 96Gb |
Hard Drive | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS |
Price | $400 | $600 | $850 |
Processor | 2 X E5-2620 V3 | 2 X E5-2680 V3 | 2 X E5-2699 V4 |
Total Cores | 12 | 24 | 44 |
RAM | 32Gb | 512Gb | 1.50Tb |
Hard Drive | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS |
Price | $1400 | $4800 | $12500 |
Processor | 2 X E5-2420 | 2 X E5-2450 V2 | 2 X E5-2470 V2 |
Total Cores | 12 | 16 | 20 |
RAM | 48Gb | 96Gb | 192Gb |
Hard Drive | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS |
Price | $600 | $1000 | $1600 |
+1-416-850-0477
Mon-Fri 10:00 A.M to 6:00 P.M. EST,
Copyright ©Delta Server Store . 2069697 Ontario Inc All Right Reserved.