Processor | 2 X E5-2430 | 2 X E5-2450 V2 | 2 X E5-2470 V2 |
Total Cores | 12 | 16 | 20 |
RAM | 24Gb | 96Gb | 192Gb |
Hard Drive | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS |
Price | $400 | $700 | $1200 |
Processor | upto 2 X Quad Core Xeon |
Total Cores | upto 8 Cores |
MAX RAM Support | 48Gb DDR2 |
HDD Bays | 8 X 3.5" HotSwap Front HDD Bays |
Price From | $150 |
Processor | 2 X 12 Core AMD 6172 | 2 X 16 Core AMD 6272 | 2 X 16 Core AMD 6272 |
Total Cores | 24 | 32 | 32 |
RAM | 32Gb | 128Gb | 512Gb |
Hard Drive | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS |
Price | $400 | $800 | $2100 |
Processor | Xeon E3-1230 V2 3.30Ghz |
Total Cores | 4 Cores |
MAX RAM Support | 32Gb DDR3 |
HDD Bays | 2 X 3.5" Internal HDD Bays |
Price From | $150 |
Processor | 2 X E5-2620 V3 | 2 X E5-2680 V4 | 2 X E5-2699C V4 |
Total Cores | 12 | 24 | 44 |
RAM | 32Gb | 256Gb | 1.50Gb |
Hard Drive | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS |
Price | $1600 | $3400 | $12700 |
Processor | 2 X Quad Core 2.93Ghz | 2 X Quad Core 2.93Ghz | 2 X HEX Core 2.93Ghz |
Raid Controller | PERC 6i | H200 | H700 |
RAM | 16Gb | 64Gb | 128Gb |
HDD Support | upto 8 X 2Tb | upto 8 X 20Tb+ | upto 8 X 20Tb+ |
Price | $400 | $600 | $1000 |
Processor | 2 X E5-2620 | 2 X E5-2650 V2 | 2 X E5-2697 V2 |
Total Cores | 12 | 16 | 24 |
RAM | 32Gb | 256Gb | 768Gb |
Hard Drive | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS |
Price | $550 | $1500 | $4600 |
Processor | 2 X Platinum 8156 | 2 X Gold 6149 | 2 X Platinum 8180 |
Total Cores | 8 | 16 | 56 |
RAM | 32Gb | 256Gb | 1.50Gb |
Hard Drive | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS |
Price | $4000 | $8400 | $20400 |
Processor | 2 X Quad Core 2.93Ghz | 2 X HEX Core 2.66Ghz | 2 X HEX Core 3.33Ghz |
Total Cores | 8 | 12 | 12 |
RAM | 32Gb | 128Gb | 192Gb |
Hard Drive | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS |
Price | $400 | $850 | $1200 |
Processor | 2 X E5-2620 | 2 X E5-2650 V2 | 2 X E5-2697 V2 |
Total Cores | 12 | 16 | 24 |
RAM | 32Gb | 256Gb | 768Gb |
Hard Drive | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS |
Price | $550 | $1500 | $4600 |
Processor | 2 X Quad Core 2.93Ghz | 2 X Quad Core 2.93Ghz | 2 X HEX Core 2.93Ghz |
Raid Controller | H700 | H700 | H700 |
RAM | 32Gb | 64Gb | 128Gb |
HDD Support | upto 12 X 20Tb+ | upto 12 X 20Tb+ | upto 12 X 20Tb+ |
Price | $800 | $900 | $1300 |
Processor | E5-2430 | E5-2450 V2 | E5-2470 V2 |
Total Cores | 6 | 8 | 10 |
RAM | 24Gb | 48Gb | 96Gb |
Hard Drive | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS |
Price | $350 | $500 | $750 |
Processor | 2 X E5-2620 V3 | 2 X E5-2680 V4 | 2 X E5-2699C V4 |
Total Cores | 12 | 28 | 44 |
RAM | 32Gb | 256Gb | 1.50Tb |
Hard Drive | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS |
Price | $1200 | $3200 | $12400 |
Form Factor | Tower Server |
Dell T320 | Single Xeon E5-2400 V2 , up to 192Gb RAM , 4 X Internal LFF HDD Bays |
Dell T620 | Dual Xeon E5-2600 V1 V2 , up to 768Gb RAM ,16 X Front HotSwap SFF HDD Bays |
Dell T340 | Dual Xeon E5-2600 V3 V4 , up to 768Gb RAM ,16 X Front HotSwap SFF HDD Bays |
Dell T440 | Dual Xeon 2nd Gen Scalable , up to 1Tb RAM , 16 X Front HotSwap SFF HDD Bays |
Processor | 4 X E5-4650 | 2 X E5-4650 V2 | 2 X E5-4657L V2 |
Total Cores | 32 | 40 | 48 |
RAM | 128Gb | 512Gb | 1Tb |
Hard Drive | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS |
Price | $1400 | $2700 | $4800 |
Processor | 2 X E5-2620 V3 | 2 X E5-2680 V4 | 2 X E5-2699C V4 |
Total Cores | 12 | 28 | 44 |
RAM | 32Gb | 256Gb | 1.50Tb |
Hard Drive | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS |
Price | $1200 | $3200 | $12400 |
Form Factor | Tower Server |
Dell T110 ii | Xeon E3-1220 V2 , up to 32Gb RAM , 4 X Internal LFF Internal HDD Bays |
Dell T310 | Xeon X3430 , up to 32Gb RAM , 4 X Internal LFF Internal HDD Bays |
Dell T410 | Xeon 5500 and 5600 , up to 128Gb RAM , 6 X Front HotSwap LFF HDD Bays |
Dell T610 | Dual Xeon 5500 and 5600 , up to 192Gb RAM , 8 X Front HotSwap LFF HDD Bays |
Processor | 2 X Quad Core 2.93Ghz | 2 X Hex Core 2.66Ghz | 2 X HEX Core 3.33Ghz |
Total Cores | 8 | 12 | 12 |
RAM | 32Gb | 128Gb | 288Gb |
Hard Drive | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS |
Price | $300 | $700 | $1350 |
Processor | 2 X E5-2420 | 2 X E5-2450 V2 | 2 X E5-2470 V2 |
Total Cores | 12 | 16 | 20 |
RAM | 48Gb | 128Gb | 192Gb |
Hard Drive | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS |
Price | $1000 | $1600 | $2000 |
Copyright ©Delta Server Store . 2069697 Ontario Inc All Right Reserved.
+1-416-850-0477
Mon-Fri 10:00 A.M to 6:00 P.M. EST,