Processor | 2 X E5-2420 | 2 X E5-2420 | 2 X E5-2420 |
Total Cores | 12 | 12 | 12 |
RAM | 48Gb | 128Gb | 192Gb |
Hard Drive | 2 X 600Gb 15K SAS | 2 X 600Gb 15K SAS | 2 X 600Gb 15K SAS |
Price | $700 | $1200 | $1500 |
Processor | 2 X E5-2620 V3 | 2 X E5-2680 V3 | 2 X E5-2699 V4 |
Total Cores | 12 | 24 | 44 |
RAM | 32Gb | 512Gb | 1.50Tb |
Hard Drive | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS |
Price | $1400 | $4800 | $12500 |
Processor | 2 X E5-2620 V3 | 2 X E5-2680 V3 | 2 X E5-2699 V4 |
Total Cores | 12 | 24 | 44 |
RAM | 32Gb | 512Gb | 1.50Tb |
Hard Drive | 2 X 600Gb 15K SAS | 2 X 600Gb 15K SAS | 2 X 600Gb 15K SAS |
Price | $900 | $4300 | $12000 |
Processor | 2 X E5-2640 | 2 X E5-2670 | 2 X E5-2697 V2 |
Total Cores | 12 | 16 | 24 |
RAM | 64Gb | 192Gb | 768Gb |
Hard Drive | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS |
Price | $900 | $1800 | $5900 |
Processor | 2 X E5-2420 | 2 X E5-2450 V2 | 2 X E5-2470 V2 |
Total Cores | 12 | 16 | 20 |
RAM | 24Gb | 96Gb | 192Gb |
Hard Drive | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS |
Price | $450 | $800 | $1400 |
Processor | 4 X 8 Core E5-4650 | 4 X 10 Core E5-4650 V2 | 4 X 12 Core E7-4657L V2 |
Total Cores | 32 | 40 | 48 |
RAM | 128Gb | 512Gb | 1Tb |
Hard Drive | 3 X 300Gb 10K SAS | 3 X 300Gb 10K SAS | 3 X 300Gb 10K SAS |
Price | $1400 | $2700 | $4800 |
Processor | 2 X E5-2640 | 2 X E5-2670 | 2 X E5-2697 V2 |
Total Cores | 12 | 16 | 24 |
RAM | 64Gb | 192Gb | 768Gb |
Hard Drive | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS |
Price | $900 | $1800 | $5900 |
Processor | 2 X Quad Core 2.93Ghz | 2 X Hex Core 2.93Ghz | 2 X Hex Core 2.93Ghz |
Total Cores | 8 | 12 | 12 |
RAM | 32Gb | 144Gb | 288Gb |
Hard Drive | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS |
Price | $350 | $650 | $1350 |
Processor | 2 X Quad Core 2.66Ghz | 2 X HEX Core 2.66Ghz | 2 X Hex Core 2.66Ghz |
Total Cores | 8 | 12 | 12 |
RAM | 32Gb | 64Gb | 144Gb |
Hard Drive | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS |
Price | $300 | $500 | $900 |
Processor | 4 X 8 Core E7-4820 | 4 X 8 Core E7-4820 | 4 X 15 Core E7-4890 V2 |
Total Cores | 32 | 32 | 60 |
RAM | 128Gb | 512Gb | 1Tb |
Hard Drive | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS |
Price | $2000 | $3500 | $6000 |
Processor | 2 X Quad Core 2.66Ghz | 2 X HEX Core 2.66Ghz | 2 X Hex Core 2.66Ghz |
Total Cores | 8 | 12 | 12 |
RAM | 32Gb | 144Gb | 192Gb |
Hard Drive | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS |
Price | $250 | $550 | $950 |
Processor | 2 X E5-2640 | 2 X E5-2670 | 2 X E5-2697 V2 |
Total Cores | 12 | 16 | 24 |
RAM | 64Gb | 192Gb | 768Gb |
Hard Drive | 12 LFF Bays | 12 LFF Bays | 12 LFF Bays |
Price | $900 | $1800 | $5900 |
Processor | 2 X E5-2620 V3 | 2 X E5-2680 V3 | 2 X E5-2699 V4 |
Total Cores | 12 | 24 | 44 |
RAM | 32Gb | 512Gb | 1.50Tb |
Hard Drive | 2 X 600Gb 15K SAS | 2 X 600Gb 15K SAS | 2 X 600Gb 15K SAS |
Price | $1400 | $4800 | $12500 |
Processor | 2 X Quad Core 2.93Ghz | 2 X Hex Core 2.93Ghz | 2 X Hex Core 2.93Ghz |
Total Cores | 8 | 12 | 12 |
RAM | 32Gb | 144Gb | 288Gb |
Hard Drive | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS |
Price | $350 | $650 | $1350 |
Processor | 2 X Quad Core 2.66Ghz | 2 X HEX Core 2.66Ghz | 2 X Hex Core 2.66Ghz |
Total Cores | 8 | 12 | 12 |
RAM | 32Gb | 144Gb | 192Gb |
Hard Drive | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS |
Price | $250 | $550 | $950 |
Copyright ©Delta Server Store . 2069697 Ontario Inc All Right Reserved.
+1-416-850-0477
Mon-Fri 10:00 A.M to 6:00 P.M. EST,