Processor Series | Xeon E5-2600 V4 |
Number of Processors | 2 |
MAX Number of Core Support | 44 |
MAX RAM Support | 384Gb DDR4 |
Hard Drive Bays | 4 X internal HDD Bays |
MAX HDD Support | Any Size HDD , No Limit |
Price From | $1100 |
Processor Series | Xeon X5500 and X5600 |
Number of Processors | 2 |
MAX Number of Core Support | 12 |
MAX RAM Support | 288Gb DDR3 |
Hard Drive Bays | 8 HotSwap 2.5" Front HDD Bays |
MAX HDD Support | 8 X 2Tb |
Price From | $250 |
Scroll Down for a wide variety of options
Processor Series | Xeon E5-4800 |
Number of Processors | 4 |
MAX Number of Core Support | 40 |
MAX RAM Support | 3Tb DDR3 |
Hard Drive Bays | 4 X HotSwap 2.5" Front HDD Bays |
MAX HDD Support | Any Size HDD, No Limit |
Price From | $1000 |
Processor Series | Xeon E5-2600 |
Number of Processors | 2 |
MAX Number of Core Support | 24 |
MAX RAM Support | 768Gb DDR3 |
Hard Drive Bays | HotSwap 2.5" Front HDD Bays |
MAX HDD Support | Any Size HDD , No Limit |
Price From | $550 |
Processor Series | Xeon 5300 and 5400 |
Number of Processor | 2 |
MAX Number of Core Support | 8 |
MAX RAM Support | 48Gb DDR2 |
Hard Drive Bays | 8 HotSwap Front HDD Bays |
MAX HDD Support | 8 X 2Tb |
Price From | $150 |
Processor Series | Bronze , Silver , Gold , Platinum |
Number of Processors | 2 |
MAX Number of Core Support | 56 |
MAX RAM Support | 768Gb DDR4 |
Hard Drive Bays | 4 X internal HDD Bays |
MAX HDD Support | Any Size HDD , No Limit |
Price From | $2500 |
Processor Series | Xeon E5-2600 V2 |
Number of Processors | 2 |
MAX Number of Core Support | 24 |
MAX RAM Support | 256Gb DDR3 |
Hard Drive Bays | 2 X internal HDD Bays |
MAX HDD Support | 2Tb |
Price From | $600 |
Processor Series | Bronze , Silver , Gold , Platinum |
Number of Processors | 2 |
MAX Number of Core Support | 56 |
MAX RAM Support | 1Tb DDR4 |
Hard Drive Bays | 4 X internal HDD Bays |
MAX HDD Support | Any Size HDD , No Limit |
Price From | $3500 |
Processor Series | Xeon E5-1600 V3 and E5-2600 V3 |
Number of Processors | 1 |
MAX Number of Core Support | 18 |
MAX RAM Support | 256Gb DDR4 |
Hard Drive Bays | 4 X internal HDD Bays |
MAX HDD Support | Any Size HDD , No Limit |
Price From | $350 |
Processor Series | Xeon W2100 |
Number of Processors | 1 |
MAX Number of Core Support | 8 |
MAX RAM Support | 256Gb DDR4 |
Hard Drive Bays | 4 X internal HDD Bays |
MAX HDD Support | Any Size HDD , No Limit |
Price From | $500 |
Processor Series | Xeon E5-4800 V2 |
Number of Processors | 4 |
MAX Number of Core Support | 60 |
MAX RAM Support | 12Tb DDR3 |
Hard Drive Bays | 4 X HotSwap 2.5" Front HDD Bays |
MAX HDD Support | Any Size HDD, No Limit |
Price From | $3000 |
Processor Series | Xeon E5-2600 |
Number of Processors | 2 |
MAX Number of Core Support | 16 |
MAX RAM Support | 512Gb DDR3 |
Hard Drive Bays | 4 X internal HDD Bays |
MAX HDD Support | 2Tb |
Price From | $800 |
Processor Series | Xeon E5-2600 V3 |
Number of Processors | 2 |
MAX Number of Core Support | 36 |
MAX RAM Support | 1.5Tb DDR4 |
Hard Drive Bays | 8 X HotSwap 2.5" Front HDD Bays |
MAX HDD Support | Any Size HDD, No Limit |
Price From | $900 |
Processor Series | Xeon E3-1200 V3 |
Number of Processors | 1 |
MAX Number of Core Support | 4 |
MAX RAM Support | 32Gb DDR3 |
Hard Drive Bays | 2 X internal HDD Bays |
MAX HDD Support | Any Size HDD, No Limit |
Price From | $200 |
Processor Series | Xeon E5-2600 V3 |
Number of Processors | 2 |
MAX Number of Core Support | 36 |
MAX RAM Support | 1.5Tb DDR4 |
Hard Drive Bays | 8 X HotSwap 2.5" Front HDD Bays |
MAX HDD Support | Any Size HDD, No Limit |
Price From | $1000 |
+1-416-850-0477
Mon-Fri 10:00 A.M to 6:00 P.M. EST,
Copyright ©Delta Server Store . 2069697 Ontario Inc All Right Reserved.