Processor | 2 X Quad Core 2.93Ghz | 2 X Quad Core 2.93Ghz | 2 X HEX Core 3.33Ghz |
Number of Cores | 8 | 8 | 12 |
RAM | 32Gb | 128Gb | 288Gb |
Hard Drive | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS |
Price | $200 | $350 | $1299 |
Processor | 2 X 6 Core E5-2420 | 2 X 8 Core E5-2450 V2 | 2 X 10 Core E5-2470 V2 |
Number of Cores | 12 | 16 | 20 |
RAM | 48Gb | 96Gb | 192Gb |
Hard Drive | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS |
Price | $450 | $800 | $1400 |
Processor | 2 X Quad Core 2.33Ghz | 2 X Quad Core 2.33Ghz | 2 X Quad Core 2.80Ghz |
Number of Cores | 8 | 8 | 8 |
RAM | 16Gb | 32Gb | 48Gb |
Hard Drive | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS |
Price | $150 | $200 | $250 |
Processor | 2 X E5-2640 V3 | 2 X E5-2660 V3 | 2 X E5-2699 V3 |
Number of Cores | 16 | 20 | 36 |
RAM | 32Gb | 128Gb | 512Gb |
Hard Drive | 500Gb SSD | 500Gb SSD | 500Gb SSD |
Price | $1600 | $2400 | $5700 |
Processor | 2 X Quad Core 2.93Ghz | 2 X Quad Core 2.93Ghz | 2 X HEX Core 2.93Ghz |
Number of Cores | 8 | 8 | 12 |
RAM | 24Gb | 96Gb | 192Gb |
Hard Drive | 1Tb SATA | 1Tb SATA | 1Tb SATA |
Price | $500 | $800 | $1600 |
Processor | 2 X E5-2620 V3 | 2 X E5-2660 V3 | 2 X E5-2699 V3 |
Number of Cores | 12 | 20 | 36 |
RAM | 16Gb | 128Gb | 256Gb |
Hard Drive | 500Gb SSD | 500Gb SSD | 500Gb SSD |
Price | $1100 | $2100 | $3800 |
Processor | 2 X Quad Core 2.93Ghz | 2 X Quad Core 2.93Ghz |
Number of Cores | 8 | 8 |
RAM | 32Gb | 64Gb |
Hard Drive | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS |
Price | $180 | $200 |
Processor | 2 X E5-2609 2.40Ghz | 2 X E5-2640 2.50Ghz | 2 X E5-2690 2.90Ghz |
Number of Cores | 8 | 12 | 16 |
RAM | 64Gb | 192Gb | 512Gb |
Hard Drive | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS |
Price | $700 | $1500 | $3300 |
Processor | 2 X E5-2609 2.40Ghz | 2 X E5-2640 2.50Ghz | 2 X E5-2690 2.90Ghz |
Number of Cores | 8 | 12 | 16 |
RAM | 64Gb | 192Gb | 512Gb |
Hard Drive | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS |
Price | $700 | $1500 | $3300 |
Processor | 2 X E5-2643 3.30Ghz | 2 X E5-2640 2.50Ghz | 2 X E5-2680 2.70Ghz |
Number of Cores | 8 | 12 | 16 |
RAM | 32Gb | 128Gb | 512Gb |
Hard Drive | 250Gb SSD | 250Gb SSD | 250Gb SSD |
Price | $800 | $1100 | $3600 |
Processor | Xeon W3550 3.06Ghz | Xeon W3550 3.06Ghz | Xeon W3680 3.33Ghz |
Number of Cores | 4 | 4 | 6 |
RAM | 16Gb | 32Gb | 48Gb |
Hard Drive | 500Gb SATA | 500Gb SATA | 500Gb SATA |
Price | $200 | $260 | $420 |
Processor | 4 x X55570 2.0Ghz | 4 X E7-4860 2.20Ghz | 4 X E7-4870 2.40Ghz |
Number of Cores | 32 | 40 | 40 |
RAM | 128Gb | 512Gb | 1Tb |
Hard Drive | 2 X 600Gb SAS | 2 X 600Gb SAS | 2 X 600Gb SAS |
Price | $1000 | $1900 | $3000 |
+1-416-850-0477
Mon-Fri 10:00 A.M to 6:00 P.M. EST,
Copyright ©Delta Server Store . 2069697 Ontario Inc All Right Reserved.