Processor | E5-1607 V3 | E5-2666 V3 | E5-2699C V4 |
Number of Cores | 4 | 10 | 22 |
RAM | 16Gb | 64Gb | 128Gb |
Hard Drive | 250Gb SSD | 250Gb SSD | 250Gb SSD |
Price | $450 | $1050 | $2100 |
Processor | 2 X Quad Core 2.93Ghz | 2 X HEX Core 2.66Ghz | 2 X HEX Core 3.33Ghz |
Number of Cores | 8 | 12 | 12 |
RAM | 32Gb | 128Gb | 288Gb |
Hard Drive | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS |
Price | $250 | $700 | $1350 |
Processor | 2 X E5-2620 V3 | 2 X E5-2660 V3 | 2 X E5-2699 V3 |
Number of Cores | 12 | 20 | 36 |
RAM | 32Gb | 256Gb | 1.5Tb |
Hard Drive | 2 X 600Gb SAS | 2 X 600Gb SAS | 2 X 600Gb SAS |
Price | $1200 | $2900 | $11800 |
Processor | 4 X E7-4890 V2 | 4 X E7-4890 V2 | 4 X E7-4890 V2 |
Number of Cores | 60 | 60 | 60 |
RAM | 256Gb | 1Tb | 3Tb |
Hard Drive | 3 X 600Gb 10K SAS | 3 X 600Gb 10K SAS | 3 X 600Gb 10K SAS |
Price | $3000 | $6600 | $16200 |
Processor | Quad Core 2.33Ghz | Quad Core 2.80Ghz |
Number of Cores | 4 | 4 |
RAM | 16Gb | 48Gb |
Hard Drive | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS |
Price | $150 | $200 |
Processor | 2 X Quad Core 2.93Ghz | 2 X Quad Core 2.93Ghz | 2 X HEX Core 2.93Ghz |
Number of Cores | 8 | 8 | 12 |
RAM | 24Gb | 96Gb | 192Gb |
Hard Drive | 1Tb SATA | 1Tb SATA | 1Tb SATA |
Price | $500 | $800 | $1600 |
Processor | 2 X E5-2620 V3 | 2 X E5-2660 V3 | 2 X E5-2699C V4 |
Number of Cores | 12 | 20 | 44 |
RAM | 16Gb | 128Gb | 384Gb |
Hard Drive | 500Gb SSD | 500Gb SSD | 500Gb SSD |
Price | $1100 | $2100 | $5200 |
Processor | E3 -1230 V3 | i5 - 4570 | i7- 4770 |
Number of Cores | 4 | 4 | 4 |
RAM | 8Gb | 16Gb | 32Gb |
Hard Drive | 500Gb HDD | 500Gb HDD | 500Gb HDD |
Price | $200 | $230 | $400 |
Processor | 2 X E5-2420 | 2 X E5-2450 V2 | 2 X E5-2470 V2 |
Number of Cores | 12 | 12 | 20 |
RAM | 24Gb | 96Gb | 192Gb |
Hard Drive | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS |
Price | $350 | $800 | $1200 |
Processor | 2 X E5-2609 | 2 X E5-2650 V2 | 2 X E5-2697 V2 |
Number of Cores | 8 | 12 | 24 |
RAM | 32Gb | 96Gb | 768Gb |
Hard Drive | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS | 2 X 600Gb 10K SAS |
Price | $550 | $900 | $4600 |
Processor | 2 X E5-2643 3.30Ghz | 2 X E5-2640 2.50Ghz | 2 X E5-2690 2.90Ghz |
Number of Cores | 8 | 12 | 16 |
RAM | 16Gb | 128Gb | 512Gb |
Hard Drive | 250Gb SSD | 250Gb SSD | 250Gb SSD |
Price | $700 | $1100 | $2500 |
Processor | 2 X E5-2620 V3 | 2 X E5-2660 V3 | 2 X E5-2699 V3 |
Number of Cores | 12 | 20 | 36 |
RAM | 32Gb | 256Gb | 1.5Tb |
Hard Drive | 3 X 600Gb SAS | 3 X 600Gb SAS | 3 X 600Gb SAS |
Price | $1400 | $3000 | $11200 |
Processor | Xeon W3550 3.06Ghz | Xeon W3550 3.06Ghz | Xeon W3680 3.33Ghz |
Number of Cores | 4 | 4 | 6 |
RAM | 8Gb | 32Gb | 48Gb |
Hard Drive | 500Gb SATA | 500Gb SATA | 500Gb SATA |
Price | $170 | $260 | $420 |
Processor | 4 x X5570 | 4 X E7-4860 | 4 X E7-4870 |
Number of Cores | 32 | 40 | 40 |
RAM | 128Gb | 512Gb | 1Tb |
Hard Drive | 2 X 600Gb SAS | 2 X 600Gb SAS | 2 X 600Gb SAS |
Price | $1000 | $2150 | $3750 |
+1-416-850-0477
Mon-Fri 10:00 A.M to 6:00 P.M. EST,
Copyright ©Delta Server Store . 2069697 Ontario Inc All Right Reserved.