Processor | 2 X Intel Xeon E5-2400 Series |
MAX RAM Support | 192Gb DDR3 |
Hard Drive Bays | 8 X 2.5" Front HotSwap HDD Bays |
MAX HDD Support | 64Tb , 8 X 8Tb |
Price From | $450 |
Processor | 2 x E5-2620 V3 2.40Ghz | 2 x E5-2660 V3 2.60Ghz | 2 x E5-2699 V4 2.20Ghz |
Number of Cores | 12 | 20 | 44 |
RAM | 16Gb DDR4 | 128Gb DDR4 | 256Gb DDR4 |
Hard Drive | 500Gb SSD | 500Gb SSD | 500Gb SSD |
Price | $1100 | $2100 | $4400 |
Dell Precision T5500 WorkStation
Processor | 2 X Quad Core 2.93Ghz | 2 X Quad Core 2.93Ghz | 2 X HEX Core 2.93Ghz |
Number of Cores | 8 | 8 | 12 |
RAM | 32Gb DDR3 | 64Gb DDR3 | 72Gb DDR3 |
Hard Drive | 500Gb SATA | 500Gb SATA | 500Gb SATA |
Price | $500 | $600 | $750 |
Dell PowerEdge T320 Tower Server
Processor | Xeon E5-2420 | Xeon E5-2450 V2 | Xeon E5-2470 V2 |
Number of Cores | 6 | 8 | 10 |
RAM | 24Gb DDR3 | 48Gb DDR3 | 96Gb DDR3 |
Hard Drive | 2 X 300Gb SAS | 2 X 300Gb SAS | 2 X 300Gb SAS |
Price | $700 | $850 | $1200 |
Processor | 2 X Quad Core X5570 | 2 X Quad Core X5570 | 2 X HEX Core X5670 |
Number of Cores | 8 | 8 | 12 |
RAM | 32Gb | 64Gb | 128Gb |
Hard Drive | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS | 2 X 300Gb 10K SAS |
Price | $400 | $500 | $900 |
Processor | Xeon W3550 3.06Ghz | Xeon W3550 3.06Ghz | Xeon X5680 3.33Ghz |
Number of Cores | 4 | 4 | 6 |
RAM | 16Gb DDR3 | 32Gb DDR3 | 48Gb DDR3 |
Hard Drive | 500Gb SATA | 500Gb SATA | 500Gb SATA |
Price | $200 | $260 | $420 |
Processor | 2 x E5-2620 V3 2.40Ghz | 2 x E5-2660 V3 2.60Ghz | 2 x E5-2699 V3 2.30Ghz |
Number of Cores | 12 | 20 | 36 |
RAM | 32Gb DDR4 | 256Gb DDR4 | 512Gb DDR4 |
Hard Drive | 500Gb SSD | 500Gb SSD | 500Gb SSD |
Price | $1600 | $3200 | $5700 |
Dell Precision T3600 / T3610 WorkStation
Processor | Xeon E5-1607 3.0Ghz | Xeon E5-1620 3.20Ghz | Xeon E5-2690 2.90Ghz |
Number of Cores | 4 | 4 | 8 |
RAM | 16Gb DDR3 | 64Gb DDR3 | 128Gb DDR3 |
Hard Drive | 500Gb SATA | 500Gb SATA | 500Gb SATA |
Price | $350 | $650 | $1200 |
Processor | 2 X Quad Core 2.93Ghz | 2 X Quad Core 2.93Ghz | 2 X HEX Core 2.93Ghz |
Number of Cores | 8 | 8 | 12 |
RAM | 24Gb DDR3 | 96Gb DDR3 | 192Gb DDR3 |
Hard Drive | 1Tb SATA | 1Tb SATA | 1Tb SATA |
Price | $500 | $800 | $1600 |
Dell Precision T7500 WorkStation
Processor | 2 X Quad Core 2.93Ghz | 2 X Quad Core 2.93Ghz | 2 X HEX Core 2.93Ghz |
Number of Cores | 8 | 8 | 12 |
RAM | 24Gb DDR3 | 96Gb DDR3 | 192Gb DDR3 |
Hard Drive | 1Tb SATA | 1Tb SATA | 1Tb SATA |
Price | $500 | $800 | $1600 |
Dell Precision T1700 WorkStation
Processor | E3-1220 V3 3.10Ghz | Core i5 4570 3.20Ghz | Core i7 4770 3.20Ghz |
Number of Cores | 4 | 4 | 4 |
RAM | 8Gb | 16Gb | 32Gb |
Hard Drive | 500Gb SATA | 500Gb SATA | 500Gb SATA |
Price | $170 | $200 | $350 |
Processor | 2 X E5-2640 2.50Ghz | 2 X E5-2667 V2 3.30Ghz | 2 X E5-2697 V2 2.70Ghz |
Number of Cores | 12 | 16 | 24 |
RAM | 32Gb DDR3 | 128Gb DDR3 | 384Gb DDR3 |
Hard Drive | 250Gb SSD | 250Gb SSD | 250Gb SSD |
Price | $750 | $1550 | $3500 |
Processor | 2 x E5-2620 V3 2.40Ghz | 2 x E5-2660 2.60Ghz | 2 x E5-2699 V3 2.20Ghz |
Number of Cores | 12 | 20 | 36 |
RAM | 16Gb DDR4 | 128Gb DDR4 | 256Gb DDR4 |
Hard Drive | 500Gb SSD | 500Gb SSD | 500Gb SSD |
Price | $1100 | $2100 | $3800 |
Processor | upto 2 X Intel Xeon Gen 2 Scalable Processor |
MAX RAM Support | 1Tb DDR4 |
Hard Drive Bays | 16 X 2.5" Front HotSwap HDD Bays |
MAX HDD Support | 128Tb ,16 X 8Tb |
Price From | $3500 |
HP Proliant ML350p G8 Tower Server
Processor | 2 x E5-2640 | 2 x E5-2690 V2 | 2 x E5-2697 V2 |
Number of Cores | 12 | 20 | 24 |
RAM | 64Gb | 256Gb | 768Gb |
Hard Drive | 2 X 600Gb SAS | 2 X 600Gb SAS | 2 X 600Gb SAS |
Price | $900 | $2700 | $5900 |
Processor | 2 X Quad Core 2.93Ghz | 2 X Quad Core 2.93Ghz | 2 X HEX Core 2.93Ghz |
Number of Cores | 8 | 8 | 12 |
RAM | 24Gb DDR3 | 64Gb DDR3 | 96Gb DDR3 |
Hard Drive | 500Gb SATA | 500Gb SATA | 500Gb SATA |
Price | $400 | $550 | $800 |
Processor | 2 x E5-2640 2.50Ghz | 2 x E5-2667 V2 3.30Ghz | 2 x E5-2697 V2 2.70Ghz |
Number of Cores | 12 | 16 | 24 |
RAM | 32Gb DDR3 | 128Gb DDR3 | 512Gb DDR3 |
Hard Drive | 250Gb SSD | 250Gb SSD | 250Gb SSD |
Price | $800 | $1600 | $4300 |
Processor | Xeon W3550 3.06Ghz | Xeon W3550 3.06Ghz | Xeon X5680 3.33Ghz |
Number of Cores | 4 | 4 | 6 |
RAM | 16Gb DDR3 | 32Gb DDR3 | 48Gb DDR3 |
Hard Drive | 500Gb SATA | 500Gb SATA | 500Gb SATA |
Price | $200 | $260 | $420 |
Processor | Xeon E5-1607 3.0Ghz | Xeon E5-1620 3.20Ghz | Xeon E5-2687W 3.10Ghz |
Number of Cores | 4 | 4 | 8 |
RAM | 16Gb DDR3 | 64Gb DDR3 | 128Gb DDR3 |
Hard Drive | 500Gb SATA | 500Gb SATA | 500Gb SATA |
Price | $250 | $450 | $900 |
Dell Precision T7910 WorkStation
Processor | 2 x E5-2620 V3 2.40Ghz | 2 x E5-2660 V3 2.60Ghz | 2 x E5-2699 V4 2.20Ghz |
Number of Cores | 12 | 20 | 44 |
RAM | 32Gb DDR4 | 256Gb DDR4 | 512Gb DDR4 |
Hard Drive | 500Gb SSD | 500Gb SSD | 500Gb SSD |
Price | $1600 | $3200 | $6300 |
Processor | 2 x E5-2620 V3 2.60Ghz | 2 x E5-2660 V3 2.60Ghz | 2 x E5-2699 V4 2.20Ghz |
Number of Cores | 12 | 20 | 44 |
RAM | 32Gb DDR4 | 256Gb DDR4 | 512Gb DDR4 |
Hard Drive | 500Gb SSD | 500Gb SSD | 500Gb SSD |
Price | $1600 | $3200 | $6300 |
Processor | E5-1607 V3 3.10Ghz | E5-1650 V3 3.60Ghz | E5-1660 V3 3.0Ghz |
Number of Cores | 4 | 6 | 8 |
RAM | 16Gb DDR4 | 32Gb DDR4 | 128Gb DDR4 |
Hard Drive | 250Gb SSD | 250Gb SSD | 250Gb SSD |
Price | $450 | $700 | $1300 |
Dell Precision T5600 WorkStation
Processor | 2 X E5-2640 2.50Ghz | 2 X E5-2670 2.60Ghz | 2 X E5-2690 2.90Ghz |
Number of Cores | 12 | 16 | 16 |
RAM | 32Gb DDR3 | 64Gb DDR3 | 128Gb DDR3 |
Hard Drive | 250Gb SSD | 250Gb SSD | 250Gb SSD |
Price | $750 | $900 | $1200 |
Dell PowerEdge T630 Tower Server
Processor | Xeon E5-2620 V3 | Xeon E5-2660 V3 | Xeon E5-2699 V4 |
Number of Cores | 12 | 20 | 44 |
RAM | 32Gb DDR4 | 512Gb DDR4 | 1.5Tb DDR4 |
Hard Drive | 2 X 600Gb 15K SAS | 2 X 600Gb 15K SAS | 2 X 600Gb 15K SAS |
Price | $1600 | $4800 | $12700 |
Processor | 2 x E5-2643 3.30Ghz | 2 x E5-2640 2.40Ghz | 2 x E5-2680 2.70Ghz |
Number of Cores | 8 | 12 | 16 |
RAM | 32Gb DDR3 | 128Gb DDR3 | 512Gb DDR3 |
Hard Drive | 250Gb SSD | 250Gb SSD | 250Gb SSD |
Price | $800 | $1100 | $3600 |
+1-416-850-0477
Mon-Fri 10:00 A.M to 6:00 P.M. EST,
Copyright ©Delta Server Store . 2069697 Ontario Inc All Right Reserved.