Dell Precision T5500 WorkStation
Processor | 2 X Quad Core 2.93Ghz | 2 X HEX Core 2.93Ghz | 2 X HEX Core 2.93Ghz |
Number of Cores | 8 | 12 | 12 |
RAM | 24Gb DDR3 | 64Gb DDR3 | 144Gb DDR3 |
Hard Drive | 500Gb SATA | 500Gb SATA | 500Gb SATA |
Price | $400 | $600 | $950 |
Form Factor | Tower Server |
Dell T110 ii | Xeon E3-1220 ii , up to 32Gb RAM , 4 X Internal LFF HDD Bays |
Dell T310 | Xeon X3430 , up to 32Gb RAM , 4 X Internal LFF HDD Bays |
Dell T410 | Xeon 5500 and 5600 , up to 128Gb RAM , 6 X Front HotSwap LFF HDD Bays |
Dell T610 | Dual Xeon 5500 and 5600 , up to 192Gb RAM , 8 X Front HotSwap LFF HDD Bays |
Dell Precision T3500 WorkStation
Processor | Xeon W3550 3.06Ghz | Xeon W3550 3.06Ghz | Xeon X5680 3.33Ghz |
Number of Cores | 4 | 4 | 6 |
RAM | 8Gb DDR3 | 32Gb DDR3 | 48Gb DDR3 |
Hard Drive | 500Gb SATA | 500Gb SATA | 500Gb SATA |
Price | $150 | $250 | $450 |
Dell Precision T7810 WorkStation
Processor | 2 x E5-2620 V3 2.40Ghz | 2 x E5-2660 V3 2.60Ghz | 2 x E5-2699C V4 2.30Ghz |
Number of Cores | 12 | 20 | 44 |
RAM | 16Gb DDR4 | 128Gb DDR4 | 256Gb DDR4 |
Hard Drive | 500Gb SSD | 500Gb SSD | 500Gb SSD |
Price | $900 | $1900 | $4200 |
HP Z440 , Dell T5810 , Lenovo P500 WorkStation
Processor | E5-1620 V3 3.60Ghz | E5-2666 V3 2.90Ghz | E5-2699C V4 2.20Ghz |
Number of Cores | 4 | 10 | 22 |
RAM | 16Gb DDR4 | 64Gb DDR4 | 128Gb DDR4 |
Hard Drive | 250Gb SSD | 250Gb SSD | 250Gb SSD |
Price | $500 | $1050 | $2100 |
Dell Precision 7820 WorkStation
Processor | 2 x Bronze 3104 | 2 x Silver 4110 | 2 x Platinium 8180 |
Number of Cores | 8 | 16 | 56 |
RAM | 32Gb DDR4 | 256Gb DDR4 | 768Gb DDR4 |
Hard Drive | 500Gb SSD | 500Gb SSD | 500Gb SSD |
Price | $1500 | $4900 | $14100 |
Processor | 2 x E5-2643 3.30Ghz | 2 x E5-2640 2.40Ghz | 2 x E5-2690 2.90Ghz |
Number of Cores | 8 | 12 | 16 |
RAM | 16Gb DDR3 | 128Gb DDR3 | 512Gb DDR3 |
Hard Drive | 250Gb SSD | 250Gb SSD | 250Gb SSD |
Price | $800 | $1200 | $2600 |
Processor | 2 X Quad Core 2.93Ghz | 2 X HEX Core 2.66Ghz | 2 X HEX Core 2.93Ghz |
Number of Cores | 8 | 12 | 12 |
RAM | 16Gb DDR3 | 64Gb DDR3 | 96Gb DDR3 |
Hard Drive | 500Gb SATA | 500Gb SATA | 500Gb SATA |
Price | $300 | $550 | $700 |
Lenovo P700 / P710 WorkStation
Processor | 2 x E5-2620 V3 2.40Ghz | 2 x E5-2660 V3 2.60Ghz | 2 x E5-2699C V4 2.20Ghz |
Number of Cores | 12 | 20 | 44 |
RAM | 16Gb DDR4 | 128Gb DDR4 | 256Gb DDR4 |
Hard Drive | 500Gb SSD | 500Gb SSD | 500Gb SSD |
Price | $1100 | $2100 | $4400 |
Processor | Dual Intel Xeon E5-2600 V3 , 2600 V4 Series Processor |
MAX RAM Support | Upto 1.5Tb |
Hard Drive Bays | 16 X 2.5" Front HotSwap SFF HDD Bays |
MAX HDD Support | 16 X Any Size HDD , No Limit |
Price From | $1400 |
Dell Precision T1700 Desktop PC / WorkStation
Processor | E3-1220 V3 3.10Ghz | Core i5 4570 3.20Ghz | Core i7 4770 3.20Ghz |
Number of Cores | 4 | 4 | 4 |
RAM | 8Gb | 16Gb | 32Gb |
Hard Drive | 500Gb SATA | 500Gb SATA | 500Gb SATA |
Price | $170 | $200 | $370 |
Processor | Dual Intel Xeon E5-2600 V3 , 2600 V4 Series Processor |
MAX RAM Support | Upto 1.5Tb |
Hard Drive Bays | 8 X 2.5" Front HotSwap SFF HDD Bays |
MAX HDD Support | 8 X Any Size HDD , No Limit |
Price From | $1400 |
Processor | Single Intel Xeon E5-2400 , 2400 V2 Series Processor |
MAX RAM Support | Upto 192Gb |
Hard Drive Bays | 4 X 3.5" Internal LFF HDD Bays |
MAX HDD Support | 4 X Any Size HDD , No Limit |
Price From | $450 |
Scroll for Our Wide Variety of Options
Processor | Xeon W3550 3.06Ghz | Xeon W3550 3.06Ghz | Xeon X5680 3.33Ghz |
Number of Cores | 4 | 4 | 6 |
RAM | 8Gb DDR3 | 32Gb DDR3 | 48Gb DDR3 |
Hard Drive | 500Gb SATA | 500Gb SATA | 500Gb SATA |
Price | $150 | $250 | $450 |
Dell Precision T7910 WorkStation
Processor | 2 x E5-2620 V3 2.40Ghz | 2 x E5-2660 V3 2.60Ghz | 2 x E5-2699C V4 2.20Ghz |
Number of Cores | 12 | 20 | 44 |
RAM | 32Gb DDR4 | 256Gb DDR4 | 512Gb DDR4 |
Hard Drive | 500Gb SSD | 500Gb SSD | 500Gb SSD |
Price | $1200 | $2800 | $5900 |
Processor | Dual Intel Xeon E5-2600 V3 , V4 Processor |
MAX RAM Support | 1.5Tb DDR4 |
Hard Drive Bays | 16 X 2.5" Front HotSwap HDD Bays |
MAX HDD Support | 16 X Any Size HDD , No Limit |
Price From | $1600 |
Processor | 2 x E5-2643 3.33Ghz | 2 x E5-2640 2.50Ghz | 2 x E5-2690 2.90Ghz |
Number of Cores | 8 | 12 | 16 |
RAM | 16Gb DDR3 | 128Gb DDR3 | 512Gb DDR3 |
Hard Drive | 250Gb SSD | 250Gb SSD | 250Gb SSD |
Price | $800 | $1200 | $2600 |
Processor | Dual Intel Xeon E5-2600 , 2600 V2 Series Processor |
MAX RAM Support | Upto 768Gb |
Hard Drive Bays | 16 X 2.5" Front HotSwap SFF HDD Bays |
MAX HDD Support | 16 X Any Size HDD , No Limit |
Price From | $1200 |
Processor | 2 X E5-2640 2.50Ghz | 2 X E5-2667 V2 3.30Ghz | 2 X E5-2697 V2 2.70Ghz |
Number of Cores | 12 | 16 | 24 |
RAM | 32Gb DDR3 | 128Gb DDR3 | 384Gb DDR3 |
Hard Drive | 250Gb SSD | 250Gb SSD | 250Gb SSD |
Price | $750 | $1550 | $3500 |
Processor | 2 x E5-2620 V3 2.60Ghz | 2 x E5-2660 V3 2.60Ghz | 2 x E5-2699C V4 2.20Ghz |
Number of Cores | 12 | 20 | 44 |
RAM | 32Gb DDR4 | 256Gb DDR4 | 512Gb DDR4 |
Hard Drive | 500Gb SSD | 500Gb SSD | 500Gb SSD |
Price | $1200 | $2800 | $5900 |
Processor | 2 X Quad Core 2.93Ghz | 2 X HEX Core 2.66Ghz | 2 X HEX Core 3.33Ghz |
Number of Cores | 8 | 12 | 12 |
RAM | 24Gb DDR3 | 96Gb DDR3 | 192Gb DDR3 |
Hard Drive | 1Tb SATA | 1Tb SATA | 1Tb SATA |
Price | $500 | $850 | $1350 |
Dell Precision T7500 WorkStation
Processor | 2 X Quad Core 2.93Ghz | 2 X HEX Core 2.66Ghz | 2 X HEX Core 3.33Ghz |
Number of Cores | 8 | 12 | 12 |
RAM | 24Gb DDR3 | 96Gb DDR3 | 192Gb DDR3 |
Hard Drive | 1Tb SATA | 1Tb SATA | 1Tb SATA |
Price | $500 | $850 | $1350 |
Processor | 2 x E5-2620 V3 2.40Ghz | 2 x E5-2660 V3 2.60Ghz | 2 x E5-2699C V4 2.20Ghz |
Number of Cores | 12 | 20 | 44 |
RAM | 16Gb DDR4 | 128Gb DDR4 | 256Gb DDR4 |
Hard Drive | 500Gb SSD | 500Gb SSD | 500Gb SSD |
Price | $1100 | $2100 | $4400 |
Dell Precision T7600 WorkStation
Processor | 2 X E5-2643 3.30Ghz | 2 X E5-2640 2.50Ghz | 2 X E5-2690 2.90Ghz |
Number of Cores | 8 | 12 | 16 |
RAM | 16Gb DDR3 | 128Gb DDR3 | 512Gb DDR3 |
Hard Drive | 250Gb SSD | 250Gb SSD | 250Gb SSD |
Price | $800 | $1200 | $2600 |
HP Proliant ML350p G8 Tower Server
Processor | 2 x E5-2640 | 2 x E5-2690 | 2 x E5-2697 V2 |
Number of Cores | 12 | 16 | 24 |
RAM | 32Gb | 128Gb | 768Gb |
Hard Drive | 2 X 600Gb SAS | 2 X 600Gb SAS | 2 X 600Gb SAS |
Price | $800 | $1200 | $4800 |
Lenovo ThibkStation C30 WorkStation
Processor | 2 X E5-2640 2.50Ghz | 2 X E5-2667 V2 3.30Ghz | 2 X E5-2697 V2 2.70Ghz |
Number of Cores | 12 | 16 | 24 |
RAM | 32Gb DDR3 | 128Gb DDR3 | 384Gb DDR3 |
Hard Drive | 250Gb SSD | 250Gb SSD | 250Gb SSD |
Price | $750 | $1550 | $3500 |
Processor | 2 X Intel Xeon E5-2400 Series |
MAX RAM Support | 192Gb DDR3 |
Hard Drive Bays | 8 X 2.5" Front HotSwap HDD Bays |
MAX HDD Support | 64Tb , 8 X 8Tb |
Price From | $450 |
Dell Precision T3600 / T3610 WorkStation
Processor | Xeon E5-1607 3.0Ghz | Xeon E5-1650 3.20Ghz | Xeon E5-2697 V2 2.70Ghz |
Number of Cores | 4 | 6 | 12 |
RAM | 16Gb DDR3 | 64Gb DDR3 | 128Gb DDR3 |
Hard Drive | 500Gb SATA | 500Gb SATA | 500Gb SATA |
Price | $250 | $550 | $950 |
Processor | Dual Intel Xeon E5-2600 V3 , V4 Processor |
MAX RAM Support | 768Gb DDR4 |
Hard Drive Bays | 16 X 2.5" Front HotSwap HDD Bays |
MAX HDD Support | 16 X Any Size HDD , No Limit |
Price From | $1600 |
Processor | Dual Intel Xeon Gen 2 Scalable Processor |
MAX RAM Support | 1Tb DDR4 |
Hard Drive Bays | 16 X 2.5" Front HotSwap HDD Bays |
MAX HDD Support | 16 X Any Size HDD , No Limit |
Price From | $3500 |
Copyright ©Delta Server Store . 2069697 Ontario Inc All Right Reserved.
+1-416-850-0477
Mon-Fri 10:00 A.M to 6:00 P.M. EST,